If people would kindly not post here so the Collection is not disturbed that would be wonderful, thank you for your understanding.
The current Leader board (as of 20/04/2022);
| Position | Name | Win tally |
| π₯ 1st | Dizakui | π π π π π π |
| π₯ 2nd | Gardow | π π π |
| π₯ 2nd | Alpha Prime | π π π |
| 4th | R oug e2T 7 | π π |
| 5th | Xypter | π .5 |
| 6th | The Blur Cafe | π |
| 6th | Kast | π |
| 6th | Lianne-Ka | π |
| 6th | Sayano | π |
| 10th | The SGXP Community | .5 |
As said earlier, please do not touch the exhibit pieces.





























Dizakui
February 21, 2022 (edited)